<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Design and Promotion Help Guide &#187; Website Traffic</title>
	<atom:link href="http://www.thetechlife.org/category/website-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thetechlife.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 14:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Web Application Performance Service</title>
		<link>http://www.thetechlife.org/web-application-performance-service</link>
		<comments>http://www.thetechlife.org/web-application-performance-service#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://www.thetechlife.org/?p=318</guid>
		<description><![CDATA[Present-day web sites and services become more and more complicated. It is obvious that sometimes complex systems used to be vulnerable and delicate. Any little fail can cause the most troublesome consequences. To reduce such problems, to ensure performance and uptime of your web applications you can use special services that will be give an [...]]]></description>
			<content:encoded><![CDATA[<p>Present-day <a href="http://www.kaizenet.com/" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com/?referer=');">web sites and services</a> become more and more complicated. It is obvious that sometimes complex systems used to be vulnerable and delicate. Any little fail can cause the most troublesome consequences. To reduce such problems, to ensure performance and uptime of your web applications you can use special services that will be give an opportunity for you to sleep well.<br />
Web application performance monitoring service by Dotcom-Monitor can be good solution. Using this website monitoring service you can set up virtual users who will simulate the behavior of end-users from multiple locations around the globe. It will show you your system’s uptime and performance over 24&#215;7. The service will provide information for each step within your business application (examples include shopping carts, custom login member sections, sign-up processes and etc) on whether it is working properly and within expected performance. If any problems are detected any immediate notifications are sent by phone, SMS, email and any other way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechlife.org/web-application-performance-service/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Monitoring Services</title>
		<link>http://www.thetechlife.org/website-monitoring-services</link>
		<comments>http://www.thetechlife.org/website-monitoring-services#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[web site performance]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.thetechlife.org/?p=316</guid>
		<description><![CDATA[External website services became a global necessity on that day when web sites started bringing money to their owners. It’s quite simple – when your websites work, you get money. If your sites stop working – your e-business brings you nothing. All the web hosts promise high uptime rates but how many of them tell [...]]]></description>
			<content:encoded><![CDATA[<p>External <a href="http://www.kaizenet.com/web_design_services.html" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com/web_design_services.html?referer=');">website services</a> became a global necessity on that day when web sites started bringing money to their owners. It’s quite simple – when your websites work, you get money. If your sites stop working – your e-business brings you nothing. All the web hosts promise high uptime rates but how many of them tell you the truth? How can you find out that your site or the whole server is down? There is a smart solution: sign up for hosted website monitoring services.<br />
<span id="more-316"></span><br />
This is how a website monitoring service works. To ensure your site is available from every part of the world, a website monitoring service sets up independent servers, called Monitoring Agents, in data centers on practically every continent. The Monitoring Agents ping your server and analyze the response with a certain frequency. It’s possible to monitor quite a lot of services: HTTP/HTTPS, FTP, POP3/SMTP, IMAP, DNS, UDP, and many more. If one or more Monitoring</p>
<p>Agents detect downtime or server slowdown, an alert message for the webmaster is generated. It usually can be an SMS, email message or an automated phone call.</p>
<p>Most advanced websiTe monitoring services can perform multi-step transactions: for example, monitoring agents can login to your client’s account, choose a DVD in your online-store, then go to the shopping cart and “buy” it, ensuring availability and accessibility of all the purchasing steps for an ordinary customer.</p>
<p>Modern website monitoring services usually offer additional features, such as web load stress tests, web site performance analysis, VoIP monitoring, video streaming service monitoring, and DNS blacklist monitoring. The variety of monitoring tools and notification options mean only one thing: you, and not your customers, will be the first to know that your website is not OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechlife.org/website-monitoring-services/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Viral Methods to Promote Your Website and Business</title>
		<link>http://www.thetechlife.org/use-viral-methods-to-promote-your-website-and-business</link>
		<comments>http://www.thetechlife.org/use-viral-methods-to-promote-your-website-and-business#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thetechlife.org/?p=182</guid>
		<description><![CDATA[Trends are the greatest and strongest element of the internet today. They grow fast, they grow big, and they grow everywhere. The reason for this is simple, people love to share and the internet lets you share like nothing else can. So what does this mean for all our internet businesses? A new marketing strategy [...]]]></description>
			<content:encoded><![CDATA[<p>Trends are the greatest and strongest element of the internet today. They grow fast, they grow big, and they grow everywhere. The reason for this is simple, people love to share and the internet lets you share like nothing else can. So what does this mean for all our internet businesses? A new marketing strategy that is so cost effective, it practically feels like it is for free. If you have ever used a <a href="http://blog.kaizenet.com" onclick="pageTracker._trackPageview('/outgoing/blog.kaizenet.com?referer=');">web site blog</a>, signed up for a social network, use instant messaging, or even use e-mail, then chances are, you’re already familiar with these various internet click-magnets that will draw audiences to your site.</p>
<p>LOL cats are love. Indeed, you will see that phrase and derivates of it all over the internet, along with an accompanying picture of a very cute kitten or a cat doing something or posed in a way that will make anyone fawn over it. The texts contained in these images are usually written with the grammar of a toddler, making it appear that it is the cat saying the phrase. By carefully creating your own LOL cat image as a promotion, you could potentially increase the web visibility of your product. If you place LOL cats on your site, you could use it to bring more hits as well.<br />
<span id="more-182"></span><br />
&#8220;I can has cheeseburger&#8221; should not be confused with LOL cats. Despite being in the same vein, and probably a derivative of the LOL cat phenomenon, the &#8220;can has&#8221; cats are a signature culture on their own. The idea is the same wherein a cute cat image is used, but this time the cat is featured as staking a claim on a specific item, thus the &#8220;can has&#8221; phrase. Like the LOL cats they combine something funny with something cute, creating an extremely adorable and share-inducing image.</p>
<p>Motivational posters feature a more mature and educated idea when it comes to being funny, ironic and downright catchy. Based on the idea of actual motivational posters used in offices, motivational posters on the internet are created for a more ironic and though-provoking laugh from the viewers as the contents are usually more satirical, silly and paradoxically humorous. </p>
<p>Implementing these <a href="http://blog.kaizenet.com/website-promotion-help-guides" onclick="pageTracker._trackPageview('/outgoing/blog.kaizenet.com/website-promotion-help-guides?referer=');">web site promotion</a> methods in a website is not an easy task. You need to balance the comedy factor with the fact that you are running a business. Always ensure that these are only used to draw traffic in, your business still has to do the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechlife.org/use-viral-methods-to-promote-your-website-and-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Things You Can Do to Improve Your Website Traffic</title>
		<link>http://www.thetechlife.org/simple-things-you-can-do-to-improve-your-website-traffic</link>
		<comments>http://www.thetechlife.org/simple-things-you-can-do-to-improve-your-website-traffic#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.thetechlife.org/?p=172</guid>
		<description><![CDATA[If the traffic to your site is low, or has been reduced recently, then it is a sign that there is something wrong with your web site’s design. While there are too much design elements and factors that could influence traffic to discuss briefly, there are a few important factors to consider improving that might [...]]]></description>
			<content:encoded><![CDATA[<p>If the traffic to your site is low, or has been reduced recently, then it is a sign that there is something wrong with your web site’s design. While there are too much design elements and factors that could influence traffic to discuss briefly, there are a few important factors to consider improving that might just help improve the flow of traffic and help your site generate more income faster. Of course, you still need to work out the other details on your own.</p>
<p><strong>1. Links are your friends</strong><br />
Indeed, the best way to get into another website is through a link. Open it in a new window, the same window, and adjacent tab or even a new tab in a new window; which ever way you want it will do. Links will bring people into your site. If you can get your link into a site with high traffic, then chances are, part of that traffic will flow into your site through the link. Just make sure you make good links and place good images on your advertisements so people are inclined to check it out.<br />
<span id="more-172"></span><br />
<strong>2. Use search keywords</strong><br />
If you know how to optimize your website for keyword searches, that is good. If not, it is high time that you consult a professional <a href="http://www.design2work.net" onclick="pageTracker._trackPageview('/outgoing/www.design2work.net?referer=');">website designer</a> on how to optimize your website. Getting hits from search engines such as Google and Yahoo are the primary source of traffic for almost all websites. If you are not yet optimized, chances are, you will not see your site register on a Google search until you reach the fifth or even eighth page of hits. Chances are, people will not keep looking for your site once they reach the third of fourth page worth of related search matches.</p>
<p><strong>3. Keep the site alive</strong><br />
People may also go to your site and never come back because there is nothing to come back to. If you allow your users and visitors to post messages or have forums for them to establish a community, then you will be able to keep the traffic alive. A community can grow on its own with a little help from a good admin and a well rounded moderation team. Of course, a growing community also means it will draw more users into your website.</p>
<p>Always keep these <a href="http://blog.kaizenet.com/website-promotion-help-guides" onclick="pageTracker._trackPageview('/outgoing/blog.kaizenet.com/website-promotion-help-guides?referer=');">website promotion help</a> tips in mind in order to keep the traffic flowing into your site. These will help keep your site and small business alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechlife.org/simple-things-you-can-do-to-improve-your-website-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Promote Your Small Business Effectively Online</title>
		<link>http://www.thetechlife.org/how-to-promote-your-small-business-effectively-online</link>
		<comments>http://www.thetechlife.org/how-to-promote-your-small-business-effectively-online#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Traffic]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.thetechlife.org/?p=162</guid>
		<description><![CDATA[A fact of modern day living is the wide scale use of computers and the internet by people of all ages and gender, whether it is the young or the old, male or female, the people of this generation certainly know a thing or two about these computers and the internet. If you are engaged [...]]]></description>
			<content:encoded><![CDATA[<p>A fact of modern day living is the wide scale use of computers and the internet by people of all ages and gender, whether it is the young or the old, male or female, the people of this generation certainly know a thing or two about these computers and the internet.  If you are engaged in a small business or enterprise, then you will certainly find using this fact to your advantage as a marketing strategy in order to effectively and efficiently promote your<a href="http://www.kaizenet.com/web_design_services.html" onclick="pageTracker._trackPageview('/outgoing/www.kaizenet.com/web_design_services.html?referer=');"> web site services</a>.</p>
<p>What is web traffic anyway?  If you are in the dark about what it is, then you are not alone.  There are still people that does not know or do not understand what web traffic really is all about.  To put it simply, web traffic is the volume or amount of data or information sent and received by the visitors to a website.  Web traffic is determined by the number or volume of people visiting a particular website.  Increasing web traffic for a website means that the website will receive more visitors than usual.<br />
<span id="more-162"></span><br />
Today, there are numerous web hosting providers available to help you promote your small business. These hosting providers will design a website exclusively for the purpose of promoting your small business or enterprise.  These hosting providers will also employ strategies in order to increase the web traffic of the website that they are hosting for your business.  The purpose for this is that the more visitors that encounter the website of your business, the more it is promoted.  It really is a very effectively and practical way to advertise as it costs only 20 dollars per 1000 views or visit to the website.</p>
<p>An increase in the web traffic received by the website of your small business or enterprise will be extremely beneficial for a small sized business or enterprise. The reason is that it is an affordable yet effective way of promoting your professional services. Today there are millions of people that surf the internet everyday.  Imagine just a thousand of those surfers visiting your website everyday.  Is it not more effective than handing them individual flyers in order to promote your small business or enterprise?  The answer to this question is in the positive.  It is an easy, affordable and efficient method of marketing the products or services of your small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetechlife.org/how-to-promote-your-small-business-effectively-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
